Overdose Prevention Toolkit
NACCHO's Overdose, Injury, and Violence Prevention (OIVP) program has created a compilation of existing resources to support local health departments with overdose prevention efforts.
Title | Topic | Resource Type | Source |
---|---|---|---|
How to Build Data Visualizations in Excel (2023) | Visualization | Guide | Evergreen Data |
SUDORS Dashboard: Fatal Overdose Data (2022) | Fatal Overdose Data | Dashboard | CDC |
Agency for Toxic Substance and Disease Registry: Social Vulnerability Index (2023) | Social Vulnerability Data | Data | CDC |
Provisional Drug Overdose Death Surveillance (2023) | Fatal Overdose Data | Data | CDC |
Legality of Drug Checking Equipment in the United States (2022) | Drug Checking, Laws | Legal Data | The Network for Public Health Law |
Opioid Abatement and Investment Tool (2023) | Data, Opioid Settlement Funds | Data Tool | Duke-Margolis Center for Health Policy and Third Horizon Strategies |
Module 2 Opioid Crisis Response: Mortality Surveillance and Prescription Drug Monitoring Programs | Overdose Surveillance | Training | NYC Department of Health and Mental Hygiene |
Opioid Crisis Response: Syndromic Surveillance and Rapid Assessment and Response (RAR) | Surveillance, Rapid Assessment Response | Training | NYC Department of Health and Mental Hygiene |
County Healthy Rankings & Roadmaps (2023) | County Level Data | Data | University of Wisconsin Population Health Institute |
Non-fatal Overdose Surveillance Code (2019) | Overdose Surveillance | Sample Code | Baltimore City Health Department |
Opioid Misuse Community Assessment Tool (2021) | County Level Data, Interactive Map | Map | NORC |
Provisional Drug Overdose Death Counts (2023) | Fatal Overdose Data | Data | CDC Health Center for National Statistics |
State Prescription Drug Monitoring Program Information (2023) | Prescription Drug Monitoring Program, State Level Data | Maps, Data | Bureau of Justice Assistance |
City Health Dashboard (2023) | County/City Level Data, Interactive Map | Maps, Dashboard | NYU Langone Health & National Resource Network |
PLACES: Local Data for Better Health | County Level Data, Interactive Map | Data | CDC, Robert Wood Johnson Foundation, and CDC Foundation |
WISQARS Health Equity Data | Health Equity, County Level Data | Data | CDC |
Module 4 Opioid Crisis Response: Syndromic Surveillance and Rapid Assessment and Response (RAR) | Syndromic Surveillance | Training | NYC Department of Health and Mental Hygiene |
Public Health Legal Mapping (2023) | Interactive Map, State Level Data | Maps | ASTHO |
Title | Topic | Resource Type | Source |
---|---|---|---|
Respect to Connect: Undoing Stigma (2021) | Harm Reduction | Fact Sheet | National Harm Reduction Coalition |
The Stigmatization of Justice-involved Individuals with Substance Use Disorders (2021) | Criminal Legal, Lived/Living Experience | Report | Legislative Analysis and Public Policy Association |
Module 6: Opioid Crisis Response: Addressing Substance Use Stigma | Stigma Assessment | Training | NYC Department of Health and Mental Hygiene |
Addressing Opioid Use Disorder among LGBTQ Populations (2018) | LGBTQ+ | Report | National LGBT Health Education Center |
For any questions or requests to submit materials that support opioid overdose and response efforts on the local level , please contact us at [email protected].